Engine Model | 4Y - EFI |
Fuel Type | Gasoline |
Displacement | 2237 |
Power (hp) | 102 |
Torque (nm) | 193 |
Injection | Yes |
Transmission | 5 MT |
Front Suspension | Double Independent Axle |
Rear Suspension | Leaf Springs |
Vehicle Type | Passengers VAN |
- Year:2024
- Fuel:Diesel
- Horsepower:77
- Torque:172
- Seating Capacity:2
- Stock Status:In stock
- Price Type:Fixed
Engine Model | 4Y - EFI |
Fuel Type | Gasoline |
Displacement | 2237 |
Power (hp) | 102 |
Torque (nm) | 193 |
Injection | Yes |
Transmission | 5 MT |
Front Suspension | Double Independent Axle |
Rear Suspension | Leaf Springs |
Vehicle Type | Passengers VAN |
- Year:2024
- Fuel:Diesel
- Horsepower:77
- Torque:172
- Seating Capacity:2
- Stock Status:In stock
- Price Type:Fixed
Engine Model | 4Y - EFI |
Fuel Type | Gasoline |
Displacement | 2237 |
Power (hp) | 102 |
Torque (nm) | 193 |
Injection | Yes |
Transmission | 5 MT |
Front Suspension | Double Independent Axle |
Rear Suspension | Leaf Springs |
Vehicle Type | Cargo VAN |
- Year:2024
- Fuel:Diesel
- Horsepower:77
- Torque:172
- Seating Capacity:2
- Stock Status:In stock
- Price Type:Fixed
Engine Model | G9 |
Engine Type | 4 inline Cylinders - Diesel |
Displacement (ml) | 1968 |
Power (hp/rpm) | 135 / 3500 RPM |
Torque (nm/rpm) | 330 / (1800 ~ 2600 NM) |
Emissions | Euro II |
Transmission | MT |
Front Suspension | Double Independent Axle |
Rear Suspension | Leaf Springs |
- Year:2024
- Fuel:Diesel
- Horsepower:77
- Torque:172
- Seating Capacity:2
- Stock Status:In stock
- Price Type:Fixed